| Rank # | Torrent Site | Alexa Rank (Dec 07) | Alexa Rank (Mar 08) | Change (%) |
|---|---|---|---|---|
| 1. | mininova.org | 63 | 53 | + 19 % |
| 2. | ThePirateBay.org | 182 | 130 | + 40 % |
| 3. | isohunt.com | 170 | 147 | + 16 % |
| 4. | Torrentz.com | 231 | 192 | + 20 % |
| 5. | BtJunkie.org | 689 | 469 | + 47 % |
| 6. | torrentspy.com | 376 | 585 | - 36 % |
| 7. | TorrentReactor.net | 909 | 616 | + 48 % |
| 8. | GamesTorrents.com | 942 | 641 | + 47 % |
| 9. | TorrentPortal.com | 699 | 697 | no change |
| 10. | btmon.com | 924 | 743 | + 24 % |
| 11. | sumotorrent.com | 1,894 | 1,101 | + 72 % |
| 12. | myBittorrent.com | 1,861 | 1,454 | + 28 % |
| 13. | animesuki.com | 1,738 | 1,473 | + 18 % |
| 14. | Fulldls.com | 1,448 | 1,646 | - 12 % |
| 15. | bitdig.com | 5,805 | 1,945 | + 300 % |
| 16. | torrentz.ws | 7,990 | 1,991 | + 400 % |
| 17. | newtorrents.info | 3,348 | 2,272 | + 47 % |
| 18. | Torrent-Finder.com | 3,404 | 2,635 | + 29 % |
| 19. | TorrentBox.com | 2,812 | 2,686 | + 5 % |
| 20. | Fenopy.com | 3,102 | 2,901 | + 7 % |
| 21. | torrentvalley.com | 5,276 | 3,014 | + 75 % |
| 22. | youtorrent.com | … | 3,107 | New! |
| 23. | TorrentReactor.to | 3,016 | 3,313 | - 9 % |
| 24. | www.zoozle.org | 4,669 | 3,369 | + 39 % |
| 25. | www.seedpeer.com | 3,992 | 3,449 | + 16 % |
samedi 22 mars 2008
les 25 plus grands site torrent selon alexa
Torrentfreak a publié le top 25 des plus grand site torrent du monde
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire